
1/32 DIN voltmeter DC
Feature
The measuring range can be changed by selecting the input range
High brightness display option available, easy to see in bright places
| Input | DC voltage |
| Output | Not |
| Power | DC5V |
| Accuracy | ± 0,1 ~ 0,2% fs |
| Dielectric strength | DC500V |
| Weight | 40g. approx |
| Standasdr & Approvals | EN61326-1 |
| Dimensions (HWD) | 24 × 48 × 39,2mm |
| Operating temperature/ humidity | 0 ~ + 50 ℃ 35 ~ 85% RH |
| Panel size (HW) | 24×48mm |
| Numeric display | 4 + 1/2 digits |
| Specifications | Specifications_A22=0 |
| Instructions book | User manual_A22=0 |
| Drawing | Unavailable |











































