
36mm x 72mm . AC ammeter
True RMS, input power: 0.1A or more
Feature
・Remind warning status by 2-color LED
・The measuring range can be changed by selecting the input range
・Can selectvarious output ranges and supply voltages to suit your application
| Input | AC Current (True RMS) |
| Output | ※ Specification depends on model code.
– Comparator output × 5 (HH / HI / GO / LO / LL)
– Analogue output × 1 – BCD output × 1 Open receiver
– Communication output × 1
|
| Net | RS-232C
RS-485 |
| Power | AC100 ~ 240V
DC12 ~ 48V |
| Accuracy | ± 0,7% rdg + 20digit |
| Dielectric strength | AC power supply: AC2000V
DC power supply: DC500V |
| Weight | 160g. approx |
| Dimensions (HWD) | 36×72×118mm |
| Operating temperature/ humidity | 0 ~ + 50 ℃ 35 ~ 85% RH |
| Panel size (HW) | 36×72mm |
| Numreic display | 4 digits |
| Đầu vào | Dòng điện AC (True RMS) |
| Đầu ra | ※ Đặc điểm kỹ thuật phụ thuộc vào mã kiểu máy. ・ Đầu ra so sánh × 5 (HH / HI / GO / LO / LL) Đầu ra rơ le ・ ・ ・ AC125V 0.3A / DC30V 1A Bộ ghép ảnh ・ ・ ・ DC30V 50mA ・ Đầu ra tương tự × 1 điện áp DC / DC dòng điện ・ Đầu ra BCD × 1 Bộ thu mở TTL ・ ・ ・ DC30V 10mA ・ Đầu ra truyền thông × 1 RS-232C / RS-485 |
| Mạng lưới | RS-232C RS-485 |
| Power | AC100 ~ 240V DC12 ~ 48V |
| Sự chính xác | ± 0,7% rdg + 20digit |
| Độ bền điện môi | Nguồn điện AC: AC2000V Nguồn điện DC: DC500V |
| Cân nặng | Xấp xỉ 160g |
| Kích thước (HWD) | 36×72×118mm |
| Nhiệt độ / độ ẩm hoạt động | 0 ~ + 50 ℃ 35 ~ 85% RH |
| Kích thước bảng điều khiển (HW) | 36×72mm |
| Hiển thị chữ số | 4 chữ số |
| Specifications | Specifications_A7 |
| Instructions book | Instruction Proceduce_A7000 |
| Drawing | Unavailable |













































